Data Management
![]() |
2025-08-25 | 3.10 Data Management
Refer to Change Ticket: CHANGE-12890 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
API | 3.10.204-3 | 3.10.230-2 |
UI | 3.10.250-1 | 3.10.294-1 |
New Features
XDM-36432, XDM-36433 | API, UI | Process, Backend, UI | Added support for Create/Edit functionality within Modifier Group/Collection edit form with the following actions:
|
XDM-39660, XDM-41053 | API, UI | Process, Backend, UI | Added support for applying and processing Commission Rates for Vendors with the following actions:
|
XDM-40628 | API, UI | Backend, UI | Enhanced rebranding initiative with updates to the following entities:
|
XDM-40743 | API, UI | Process, Backend, UI | Added timestamp functionality to New Transfer Request notification template. Time Sent displays date/time that transfer was sent from Point Of Sale, following Regional Setting configuration. |
XDM-40894 | API, UI | Process, Backend, UI | Enabled configuration of separate Dark and Light themes for Point Of Sale loading screen as part of rebranding initiative with the following actions:
|
XDM-41054 | UI | Process, Backend, UI | Updated Venues Inventory Email Templates to incorporate rebranding initiative. |
XDM-41085 | API, UI | Process, Backend, UI | Enhanced WEB-SRM reporting with the following actions:
|
XDM-41094 | API, UI | Process, Backend, UI | Added support for processing and reporting of externally calculated taxes with the following actions:
|
Improvements
XDM-36037, XDM-40417, XDM-40682, XDM-40761, XDM-40891, XDM-40906, XDM-41008, XDM-41071, XDM-41162, XDM-41163 | API, UI | Backend | |
XDM-40547 | API, UI | Process, Backend, UI | Related products with added tags display accurately in Returns & Exchanges. |
XDM-40757 | API, UI | Process, Backend, UI | Packages deploy successfully and Deployed Status for Package is accurately set and displayed. |
XDM-40774 | API, UI | Process, Backend, UI | Duplicate functionality performs successfully for Kitchen printers with configured filters. |
XDM-40907 | API, UI | Process, Backend, UI | Import status displays accurately when active Package is stopped while a Price Import is applied. |
XDM-40971 | API, UI | Process, Backend, UI | All Rooms display accurately when adding Room to Chart & Seat Map in Table Maps. |
XDM-41046 | UI | Backend, UI | User can successfully copy/paste prices into Pricing sub-menus as expected. |
XDM-41048 | UI | Backend, UI | Edited values in Recipe modal and Add/Edit form display accurately. |
XDM-41072 | API | Backend | Data is provisioned without errors in media-library when new company is created. |
XDM-41073 | API, UI | Process, Backend, UI | Menu Groups within Featured Menu category display in accurate order after deployment as expected. |
XDM-41086 | API, UI | Backend, UI | Major/Minor Category Rate displays accurately when search/filter functionality is employed with blank Product Rate. |
XDM-41226 | API, UI | Process, Backend, UI | Package-related buttons are absent from display as expected when user creates/edits modifiers from Modifier Group/Collection edit form. |
XDM-41233, XDM-41241 | API, UI | Process, Backend, UI | Active toggle displays accurate state for Modifier Group and Modifier Collection and does not reset after opening create/edit modifier form. |
XDM-41251 | API, UI | Backend, UI | Assign Sites for Product Variations modal displays successfully after clicking Site Mapping globe icon as expected. |
XDM-41265 | API, UI | Backend, UI | Correct settings are inherited by Dark/Light Theme when rebranded logo is updated to Specified Logo. |
2025-08-21 | 3.10 Data Management
Refer to Change Ticket: CHANGE-12690 when speaking with a team member about this release.
Component | Current Version | New Version |
---|---|---|
DM Worker | 3.10.16 | 3.10.17 |
Improvements
XDM-40757 | Process, Backend, UI | Packages deploy successfully and Deployed Status for Package is accurately set and displayed. |