Reporting
![]() |
2025-08-25 | 3.10 Reporting
Refer to Change Tickets: CHANGE-12856, CHANGE-12857, and CHANGE-12858 when speaking with a team member about this release.
Version History
Component | Current Version | New Version |
---|---|---|
Reporting ETL | 1.0.841-3 | 1.0.842 |
Reporting PBI | 1.3.120 | 1.3.121 |
Web App API | 1.0.348-3 | 1.0.349-3 |
Web App UI | 1.0.348-2 | 1.0.349-1 |
Improvements
RPT-14045 | Cloud Reports | Added fallback logic to calculate pre-aggregated item-level tax values when |
RPT-14029 | Timeout Setting | Added timeout setting for idle sessions/connections when idle for more than 5 seconds. |
RPT-14140 | Product Mix Report | Corrected issue where Product Mix Report required Preferences.View permission. |
RPT-13935 | Voided Order / Item Report | Corrected output of Voided Order/Item Report. |
RPT-14148 | Job Selector | Job Selector saves selected tile values when switching between tiles. |
RPT-13890 | Dashboard Widgets |
|
RPT-14121 | Order Explorer | Order Explorer shows expected data when Group by “Close” Time is selected. |
RPT-13269, RPT-13828, RPT-13990, RPT-14108, RPT-14123, RPT-14127 RPT-14133, RPT-14143, RPT-14146, RPT-14163 | Technical Improvements | This release includes infrastructure improvements that do not affect the business functions of Genius or supported services. |
RPT-14014 | UI Rebrand | Updated Reporting to reflect the new brand identity Genius, including but not limited to: UI elements and urls. |
RPT-13906 | Vacuum Logic | Updated |
2025-07-31 | 3.10 Reporting
Refer to Change Tickets: CHANGE-12749 and CHANGE-12750 when speaking with a team member about this release.
Version History
Component | Current Version | New Version |
---|---|---|
Reporting ETL | 1.0.841-2 | 1.0.841-3 |
Web App UI | 1.0.348-1 | 1.0.348-2 |
Improvements
RPT-14045 | Web App UI | Fallback to pre-aggregated item-level tax amounts in the event Valued Brand tax configurations are missing or insufficient. |